Huawei Mate 20 Pro Price Philippines
Huawei Mate xx Pro Toll - 2022
Huawei Mate xx Pro Price in Philippines is 0/- PHP
Huawei Mate 20 Pro - Key Features
-
Huawei Mate 20 Pro have been Released On Released 2018, October 31.
-
Huawei Mate twenty Pro have attaractive design of 189g, eight.6mm thickness.
-
Huawei Mate twenty Pro have Super Performance Operating organisation of Android nine.0, EMUI 9.1.
-
Huawei Mate 20 Pro have Large Display Size Screen of vi.39".
-
Huawei Mate xx Pro have High Powered Camera of forty MP.
-
Huawei Mate 20 Pro have High speed 8 GB RAM.
-
Huawei Mate 20 Pro have AddOn builton Storage of 128GB/256GB storage, NM.
-
Huawei Mate xx Pro take High power Battery Chapters of 4200 mAh.
Huawei Mate xx Pro Competitors.
Huawei Latest Mobile Phones.
| Huawei nova 8 Pro 5G vi.72" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | ||||||
| Huawei nova 8 5G 6.57" Brandish, 64 MP Camera, 8 GB RAM & 3800 mAh Bombardment. View Price | ||||||
| Huawei Enjoy 20 SE 6.67" Display, xiii MP Camera, viii GB RAM & 5000 mAh Battery. View Price | ||||||
| Huawei nova eight SE 6.53" Display, 64 MP Photographic camera, 8 GB RAM & 3800 mAh Battery. View Price | ||||||
| Huawei Mate 40 Pro half dozen.76" Display, 50 MP Camera, 8 GB RAM & 4400 mAh Battery. View Price | ||||||
| Huawei Mate 40 vi.five" Brandish, 50 MP Camera, eight GB RAM & 4200 mAh Battery. View Price | ||||||
| Huawei Mate 30E Pro 5G six.53" Display, 40 MP Camera, viii GB RAM & 4500 mAh Bombardment. View Toll | ||||||
| Huawei nova vii SE 5G Youth 6.five" Brandish, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | ||||||
| Huawei Y9a 6.63" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | ||||||
| Huawei Bask 20 Plus 5G 6.63" Display, 48 MP Camera, viii GB RAM & 4200 mAh Battery. View Price | ||||||
Huawei Mate 20 Pro Specifications.
| Annouced | 2018, October xvi | ||||||
| Status | Bachelor. Released 2018, October 31 | ||||||
| Dimensions | 157.eight 10 72.iii 10 8.6 mm (6.21 10 2.85 x 0.34 in) | ||||||
| weight | 189 k (vi.67 oz) | ||||||
| SIM | Glass front (Gorilla Glass 5), glass dorsum (Gorilla Drinking glass 5), aluminum frame | ||||||
| Screen_Type | OLED, HDR10 | ||||||
| Screen_Size | 6.39 inches, 100.two cm2 (~87.9% screen-to-body ratio) | ||||||
| Screen_Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | ||||||
| OS | Android 9.0 (Pie), EMUI 9.1 | ||||||
| Chipset | Kirin 980 (7 nm) | ||||||
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.viii GHz Cortex-A55) | ||||||
| GPU | Mali-G76 MP10 | ||||||
| Card_Slot | NM (Nano Memory), upwards to 256GB (uses shared SIM slot) | ||||||
| Memory_Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
| Camera | xl MP, f/ane.viii, 27mm (wide), ane/ane.seven", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), ane/4.0", PDAF, OIS, 3x optical zoom xx MP, f/2.2, 16mm (ultrawide), one/2.seven", PDAF | ||||||
| Camera_Features | Leica optics, dual-LED dual-tone wink, panorama, HDR | ||||||
| Video | [email protected], [e-mail protected], [electronic mail protected] (gyro-EIS), [email protected] | ||||||
| Front_Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | ||||||
| Front_Video | HDR | ||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| Sound_Jack | No | ||||||
| WLAN | Wi-Fi 802.11 a/b/thou/due north/air conditioning, dual-ring, DLNA, Wi-Fi Directly, hotspot | ||||||
| Bluetooth | 5.0, A2DP, aptX HD, LE | ||||||
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
| Engineering | GSM / HSPA / LTE | ||||||
| Annouced | 2018, October 16 | ||||||
| Status | Available. Released 2018, October 31 | ||||||
| Dimensions | 157.viii 10 72.three ten 8.6 mm (6.21 x 2.85 x 0.34 in) | ||||||
| weight | 189 k (half dozen.67 oz) | ||||||
| SIM | Glass front (Gorilla Glass v), glass dorsum (Gorilla Glass 5), aluminum frame | ||||||
| Screen_Type | OLED, HDR10 | ||||||
| Screen_Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-torso ratio) | ||||||
| Screen_Resolution | 1440 x 3120 pixels, xix.five:ix ratio (~538 ppi density) | ||||||
| OS | Android 9.0 (Pie), EMUI 9.1 | ||||||
| Chipset | Kirin 980 (7 nm) | ||||||
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.viii GHz Cortex-A55) | ||||||
| GPU | Mali-G76 MP10 | ||||||
| Card_Slot | NM (Nano Retentivity), upwards to 256GB (uses shared SIM slot) | ||||||
| Memory_Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
| Camera | 40 MP, f/1.8, 27mm (wide), 1/i.seven", PDAF, Light amplification by stimulated emission of radiation AF eight MP, f/2.four, 80mm (telephoto), one/4.0", PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF | ||||||
| Camera_Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | ||||||
| Video | [email protected], [electronic mail protected], [e-mail protected] (gyro-EIS), [e-mail protected] | ||||||
| Front_Camera | 24 MP, f/2.0, 26mm (wide), 1/ii.8", 0.9µm | ||||||
| Front_Video | HDR | ||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| Sound_Jack | No | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/air conditioning, dual-band, DLNA, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | five.0, A2DP, aptX Hard disk drive, LE | ||||||
| GPS | Aye, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
| nfc | Aye | ||||||
| Radio | Aye | ||||||
| USB | No | ||||||
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | ||||||
| Battery | Li-Po 4200 mAh, not-removable | ||||||
| Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | ||||||
| Models | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C | ||||||
Huawei Mate 20 Pro - Pros and Cons
Huawei Mate 20 Pro Pros:
- Amzaing Size 189g, 8.6mm thickness
- Operating System: Android 9.0, EMUI nine.i
- Big Diplay Screen size of half dozen.39"
- AddOn Builtin Storage of 128GB/256GB storage, NM
- Powered Resolution Photographic camera of twoscore MP
- Loftier Tech Ram of eight GB RAM
- Long Lasting Battery having ability capacity of 4200 mAh
Huawei Mate xx Pro Cons:
Mobile-dark-green Disclaimers.
- Mobile Cost Last picked on 2022-09-18 05:33:26
- Mobile-greenish Philippines doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Philippines is in PHP (Local Currency of Philippines).
- Mobile-light-green Philippines is non liable for the Mobiles phones sold by whatsoever store beyond the Philippines.
- Choosen Mobile Cost is valid for beyond all Philippines including Manila, and Manila..
- If Choosen Mobile is not your choice than Use Mobile-green Philippines Search to choose another mobile for you.
- Delight ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Philippines earlier new buy.
- For any incorect data of choosen Mobile Phone, delight immediately report on [electronic mail protected] for corrections.
- All Mobile Phone prices got inverse daily, Please daily visit Mobile-green Philippines for choosen Mobile latest Lowest Price.
- Mobile-green Philippines help peoples to get the best price of choosen Mobile Phone across unlike shops in Philippines, United kingdom, USA, UAE and Globally.
- Selected Mobile price at Mobile-light-green Philippines got updated frequently as per the prices of Local Shops only Mobile-green cannot guarantee the accurateness of choosen Mobile Price.
Source: https://philippines.mobile-green.com/huawei-mate-20-pro-price/
Posted by: kinneyyouseliked.blogspot.com

0 Response to "Huawei Mate 20 Pro Price Philippines"
Post a Comment